| 🏭 THE 12 SEPT WINDOW - one build from the rep’s own named ask, and nothing else moved |
| Aleya (Карнобат, handmade jewellery · Build-194) | 🎁 LIVE 12 Sept 18:45, POSTED 19:14 - FREE BY DECISION, UNSENT | Elena | ✅ Asked in the field-notes channel at 17:35, picked up by the sweep in 26 minutes, its channel created with the rep named at creation and verified as a member, live and byte-verified at 925,945 bytes, re-measured this morning and byte-identical to the build log. A family gift: the maker is the rep’s own child, so no price exists, none may appear, and the row enters the unsent counter for continuity only. ✅ Minor protection applied and grep-proven on the live bytes: brand only, no name, no age, no home address, town only, no map, zero click-to-call, phone only behind chat links. ⚠️ Stock photos and a proposed wordmark until her upload lands. Her send, her chat confirm, her logo and photos. Nothing gated on Ivo. |
| 📨 SENT or REPLIED - awaiting the client, no loop watching |
| Fighting Club Несебър | ✅ REPLIED YES 11 Sept - 199 build link in her hands, no charge yet, day 2 | Elena | ✅✅ Sent 29 Aug, silent thirteen days, then yes. The rep asked for a one-off 199 build link at 11:00 and had it posted by 11:54. Care at 19 a month deliberately NOT minted until a domain is live. Page live at 1,394,280 bytes. ⚠️ The tax code on the build product is Ivo’s to confirm. Three charges on the account and none is his. The send is hers. |
| АГРОФАКТОР (гр. Бяла · Build-186) | 📨 SENT 11 Sept 11:22 - day 2, no reply, nudge window opens tomorrow | Elena | Live at 1,889,775 bytes and in the owner’s hands. ✅ The day-3 nudge falls tomorrow and is now visible to the follow-up tool, because the roster was regenerated this morning; the send engine had named exactly this gap. ⚠️ No price in the channel and none should be invented. Three items open at the client: mail address, hours and the crop list. ⚠️ Sent without a rendered check. |
| При братята (Сандански · Build-184) | 📨 SENT 9 Sept 14:05 - day 4, silent, nudge queued not sent | Elena | Live at 969,677 bytes. The day-3 nudge was queued by the send engine on the 12th and not sent, cap intact; the approve-or-not word is the rep’s. Three questions sit with the owner and the page carries safe wording until they are answered. |
| Стоки от Европа (Build-183) | 📨 SENT 8 Sept 19:28 - day 5, silent, aged past the ladder | Elena | Measured this morning at 60,916 bytes, no reply. The rep’s own strategic-partnership prospect, so the cold cap never applied. Aged past the +2/+5 ladder; the send engine’s one-word choice governs. ⚠️ No price quoted. |
| Божура · Стаи за гости „Калина и Милан“ | ✅ THE FALSE ALARMS STAY WITHDRAWN - silent since mid-August | Elena | ✅ Both re-measured this morning against the address each client was ACTUALLY sent, fully alive at 2,584,579 and 509,985 bytes; the second’s share image still points at a dead host, a site-health warning. Do not re-file this in any shape. 🔴 The send log still carries the wrong host for both rows. What is open on both is commercial, silent since 16 and 20 August, the rep’s lane. |
| Магазин Жаклин · Пране Георгиеви · Зелен екип · Къща Тончеви · Комплекс Колонада | 📨 SENT LATE AUGUST - carried from earlier boards, silent | Elena | The compacted spine no longer names these rows individually; they sit in the send engine’s aged-out queue and are handed as one word, nudge or ladder, drafts ready either way. None carries a price in its channel. 🔴 Beside the Kolonada page, the page for a different business is still live and which link the rep sent is still unanswered, see the carried block above. |
| 🔴 WAITING ON IVO - his clients, his prices, or his hold |
| Финанса АД (credit firm, Ina) | 💵 PRICED BY IVO 11 Sept - 200 + 15/mo link minted, pack built, UNSENT | Ivo | Her site live at 472,641 bytes. The combined build-plus-care link was posted at 18:22 on the 11th; the ten-piece pack is verified in the shared file store. ⚠️ Her tick on the two pieces carrying her own regulated wording before anything is published. ⚠️ The link is in the money book as prose, not a row. Send and price are both Ivo’s, his own client. |
| Sixty Six Coffee (Edgware Road, London · Build-185) | ✅ POSTED 10 Sept - still UNSENT, UNPRICED, day 4 | Ivo | ✅ The link is in its own channel and the page re-verified at 1,388,281 bytes. 🔴 Ivo promised this owner the demo by name, so Ivo sends and Ivo prices, and nobody else may work this row down. Two ready texts in the handoff file. ⚠️ Prices deliberately not on the page; first contact is a direct message or the phone, not mail. |
| „АГРО-БЕЛ 2001“ ЕООД (с. Брест · Build-188) | 🔴 LIVE 10 Sept, UNSENT - PRICE IS IVO’S, and the rep STILL cannot see the channel | Ivo prices / Elena joins | Live and byte-verified at 842,046 bytes. 🔴 The channel measured one member again this morning; the join link was messaged to her on the 11th at 11:49 and she has not used it, so the displacement briefing written to her is unread. ⚠️ A six-brand group; the price is above the rep’s discretion by Ivo’s own in-channel word. Unpriced and unsent; the only row on the board carrying two gates. |
| СК „Гладиатор“ (Дупница) | 🏭 DEPLOYED 29 AUG - HELD at Ivo’s own read, day 15 | Ivo | Live at 578,895 bytes. The only workable-unsent row nobody else can work down. |
| ЗК „Доверие“ (Казанлък · Build-189) | ⛔ HELD - nothing built, day 3 | Ivo | ⚠️ Two independent reasons, either sufficient: the rep’s own “if they have no site” condition fails because their domain serves a live site, and it is a licensed pawn lender in the unruled regulated class. The build was stopped and its task disabled. |
| Парк Хотел Ивайло (Велико Търново · Build-191) | ⛔ STOPPED AT THE PRE-CHECK - the dead domain was alive | Ivo | 🔴 Nothing built, nothing sent, no price. The premise was false and it was OURS: their domain serves a complete working site, the scanner’s own defect. ✅ Retracted point by point in the channel; a real displacement pitch exists and is documented. |
| 🏭 DEPLOYED and never sent - the rep’s lane, sub-1k, no owner gate |
| Автосервиз Стоянов 95 (с. Атия, Созопол · Build-193) | 🏭 LIVE 11 Sept 13:52 from the rep’s named ask - UNSENT, day 2 | Elena | Live at 1,163,837 bytes, nine real photographs and zero stock; channel created with her named, two members. ✅ The old domain proven truly dead the right way. ✅ A free opener handed to her: the map listing is unclaimed at 5.0 from 52 reviews. Nothing sent, no price given. |
| Къща „Роден край“ (Сопот) | 🔴 RESTORED 10 Sept - the rep’s “where are we” unanswered ~43 hours | Elena | Refused 4 Sept, restored on the rep’s own ruling on the 10th after an inbound request named the same address, live at 1,478,456 bytes, channel unarchived. 🔴 Her status question of 11 Sept 11:38 is still the newest message in the channel. ✅ The answer is short and needs no owner: the refusal stands as the last client word, the offer on record is 100 plus 15 a month or 120 a year, nothing new has been sent, and the requester’s identity is still unconfirmed with two telephone numbers that do not match. |
| „Агро Сантия“ ООД (обл. Монтана · Build-187) | 🏭 LIVE 10 Sept, UNSENT - day 3 | Elena | Live and byte-verified at 1,294,116 bytes. ⚠️ The business address conflicts across five sources, so NONE was published, the correct restraint. Byte-verified, never eye-verified. Unpriced and unsent. |
| „Несебър транс 2019“ ЕООД (Несебър · Build-190) | 🏭 LIVE 10 Sept, UNSENT - day 3, rep IN the channel | Elena | Live and byte-verified at 681,342 bytes, two members. ⚠️ The telephone was read off a 2021 photograph and needs her confirmation before the send. Unpriced and unsent. |
| Вилно селище „Дъга“ (с. Черни Осъм · Build-182) | 🏭 LIVE 4 Sept, UNSENT - day 9 | Elena | Live at 1,503,620 bytes. Requested by the rep on the 4th and live the next morning. A displacement row: the business already has its own site, and no badge is carried by design. Workable-unsent. |
| Хотел Виктория 1 (Сандански · Build-178) | 🏭 LIVE 31 Aug, UNSENT - day 14 | Elena | Measured at 1,282,724 bytes. ⚠️ Its neighbour sixty metres away on the same street was sent on the 9th. Recorded as inventory, not escalated. |
| Хотел Елит Кирково · PG Steam Cleaning Бургас | 🏭 DEPLOYED 29-31 AUG - live, unsent, unpriced | Elena | Live at 1,533,377 and 512,488 bytes. From the rep’s own field leads, each with a channel and a posted link. Free to send; nothing is waiting on an owner. |
| ✅ Take-down HOLDING and re-verified this morning: seven refused addresses at a 608-byte stub, three at Not Found by design |
| Вила Мартина · Пицария Сезам · Хотел Елит Спетема · Мотел Сити · LINSICAR · Ловен парк · Вила Верде | ✅ REFUSED - all DOWN, byte-verified | Elena / Ivo | Seven refused rows, seven stubs, checked by name this morning; Хера Стил, Bohemi and the Todorova salon serve Not Found by design. The host is the evidence, never the row. ⚠️ Вила Верде’s channel is still not archived, two members, which feeds the refusal-automation item above. Do not re-pitch any of them. |
| 🏭 Deployed and never sent - the pile, grouped by batch, carried without change |
| Sliven batch · 5 rows (Белица, Pizza Bar ХИТ, Вила Вилекула, При Хаджията, Бирария Маки) | 🏭 DEPLOYED 4 AUG - six weeks quiet | Elena | All five from the rep’s own overnight leads, all sub-1k so the price and the send are hers. |
| Списък batch of 24 Aug · 18 rows | 🏭 SEEDED at 250 + 19/mo - floor now 100 by the 12 Sept ruling | Elena / Ivo | Of the eighteen, four have been sent and three of those four refused, all three down and verified. ⚠️ Two rows carry standing warnings and must not be worked. Karlovo’s own send board stands at 3 of 10 sent, 0 replied, 1 refused. |
| Bulgaria and EU long tail (Малкия Явор, Teachyplanet, Bogdanovi, Искаш да хапнеш, Varna Private SPA, SK Gong, Amari Park Residence, Yoan Rilski) | 🏭 DEPLOYED or SENT, quiet 6-12 weeks, carried | Ivo / Elena | Includes the rows with real people behind them and no movement: an offer out at 300 awaiting a partner’s sign-off, a demo shown to a manager and quiet because a mail was never sent (Ivo’s), a friend’s forward awaiting feedback, a guest house awaiting its owner’s yes, one client at Closing with no channel at all, the longest-standing tracking gap in the book and the owner’s action, and one reply never closed with an outcome, 88 days. |
| Chon Buri batch · ~29 rows · Pattaya batch · ~20 rows | 🏭 LIVE, UNSENT, and mostly UNRECORDABLE | Ivo | 🔴 Twenty-seven of the Chon Buri rows have no channel of any kind, so there is nowhere to record a send even if one were made. The Pattaya batch went out in a single seventeen-row push in August with no channel record. ⚠️ Several rows sit behind unruled animal-welfare, adult and regulated-claims gates. |
| Thailand and Bangkok early batch · ~14 rows | 🔴 NO COUNTERPARTY on most of them | Ivo | 🔴 Built, live, and with nobody on the other end to ask. One exchange stalled on an unanswered are-you-the-owner-or-the-manager; the restaurant rows were never reached at all. Sort before proposing: free by decision, no counterparty, or genuinely unasked. |
| Not inventory, do not count or price (Крушовица, Sor. Klinmee, Kontor BG, Aleya, Effective Agency, SYNOVA, the joint venture, the partner page, the creator track, the RevTech lane, and the two locker brands) | ⚖ EXCLUDED BY RULE | Ivo | ✅ The first four are FREE BY DECISION and have no pending ask; Крушовица is care work owed, no money question. Effective Agency is a revenue-share partner. SYNOVA is the rep’s own brand. The joint venture is not a client. ✅✅ EXPLICITLY NOT CLIENTS, caught on the 12th before they reached the client database: the two locker brands are Ivo’s own luggage-locker business, and the partner-recruitment page is collateral; 234 real clients, 11 own, 6 collateral. |